Skip to main content
Toggle menu
Compare
|
Search
Gift Certificates
Sign in
or
Register
Cart
Search
Search
About Us
Site Navigation
Our Brands
All Our Brands
Innova
All Innova
Innova - Company Overview
Innova Disc Golf
All Innova Disc Golf
Innova Distance Drivers
All Innova Distance Drivers
Colossus | 14 | 5 | -1 | 3 |
Nuke | 13 | 5 | -1 | 3 |
Corvette | 14 | 6 | -1 | 2 |
Firestorm | 14 | 4 | -1 | 3 |
Ape | 13 | 5 | 0 | 4 |
Boss | 13 | 5 | -1 | 3 |
Daedalus | 13 | 6 | -3 | 2 |
Dominator | 13 | 5 | -1 | 2 |
Groove | 13 | 6 | -2 | 2 |
Katana | 13 | 5 | -3 | 3 |
Shryke | 13 | 6 | -2 | 2 |
Vulcan | 13 | 5 | -4 | 2 |
Destroyer | 12 | 5 | -1 | 3 |
Teedevil | 12 | 5 | -1 | 2 |
Tern | 12 | 6 | -3 | 2 |
Wahoo | 12 | 6 | -2 | 2 |
Xcaliber | 12 | 5 | 0 | 4 |
Archon | 11 | 5 | -2 | 2 |
Krait | 11 | 5 | -1 | 2 |
Mamba | 11 | 6 | -5 | 1 |
Mystere | 11 | 5 | -3 | 2 |
Wraith | 11 | 5 | -1 | 3 |
Beast | 10 | 5 | -2 | 2 |
Invictus | 10 | 4 | 0 | 3 |
Monarch | 10 | 5 | -4 | 1 |
Monster | 10 | 3 | 0 | 5 |
Orc | 10 | 4 | -1 | 3 |
Starfire | 10 | 4 | 0 | 3 |
Firebird | 9 | 3 | 0 | 4 |
Roadrunner | 9 | 5 | -4 | 1 |
Savant | 9 | 5 | -1 | 2 |
Sidewinder | 9 | 5 | -3 | 1 |
Thunderbird | 9 | 5 | 0 | 2 |
Valkyrie | 9 | 4 | -2 | 2 |
Viking | 9 | 4 | -1 | 2 |
Innova Fairway Drivers
All Innova Fairway Drivers
Archangel | 8 | 6 | -4 | 1 |
Teebird3 | 8 | 4 | 0 | 2 |
TL3 | 8 | 4 | 0 | 1 |
Banshee | 7 | 3 | 0 | 3
Eagle | 7 | 4 | -1 | 3 |
Leopard3 | 7 | 5 | -2 | 1 |
Teebird | 7 | 5 | 0 | 2 |
TL | 7 | 5 | 0 | 1 |
Cheetah | 6 | 4 | -2 | 2 |
Leopard | 6 | 5 | -2 | 1 |
Viper | 6 | 4 | 1 | 5 |
Innova Mid-Range Discs
All Innova Mid-Range Discs
Caiman | 5.5 | 2 | 0 | 4 |
Atlas | 5 | 4 | 0 | 1 |
Cro | 5 | 3 | 0 | 2 |
Foxbat | 5 | 6 | -1 | 0 |
Gator | 5 | 2 | 0 | 3 |
Lion | 5 | 4 | 0 | 2 |
Mako3 | 5 | 5 | 0 | 0 |
Manta | 5 | 5 | -2 | 1 |
Panther | 5 | 4 | -2 | 1 |
Roc3 | 5 | 4 | 0 | 3 |
Shark3 | 5 | 4 | 0 | 2 |
Skeeter | 5 | 5 | -1 | 1 |
Spider | 5 | 3 | 0 | 1 |
Wombat | 5 | 6 | -1 | 0
Wombat3 | 5 | 6 | -1 | 0 |
Cobra | 4 | 5 | -2 | 2 |
King Cobra | 4 | 5 | 0 | 2 |
Rat | 4 | 2 | 0 | 3 |
Roc | 4 | 4 | 0 | 3 |
RocX3 | 5 | 4 | 0 | 3.5 |
Shark | 4 | 4 | 0 | 2 |
Stingray | 4 | 5 | -4 | 1 |
VRoc | 4 | 4 | 0 | 1 |
Wolf | 4 | 3 | -4 | 1 |
Innova Putt & Approach Discs
All Innova Putt & Approach Discs
Wedge | 3.5 | 3 | -3 | 1 |
Aviar3 | 3 | 2 | 0 | 2 |
AviarX3 | 3 | 2 | 0 | 3 |
Bullfrog | 3 | 1 | 0 | 1 |
Colt | 3 | 4 | -1 | 1 |
Dart | 3 | 4 | 0 | 0 |
Mirage | 3 | 4 | -3 | 0 |
Pig | 3 | 1 | 0 | 3 |
Stud | 3 | 3 | 0 | 2 |
XD | 3 | 4 | -1 | 1 |
Aviar | 2 | 3 | 0 | 1 |
Aviar Driver | 2 | 3 | 0 | 2 |
Classic Aviar | 2 | 3 | 0 | 0 |
JK Aviar | 2 | 3 | 0 | 2 |
KC Aviar | 2 | 3 | 0 | 2 |
Nova | 2 | 3 | 0 | 0 |
Rhyno | 2 | 1 | 0 | 3 |
Whale | 2 | 3 | 0 | 1 |
Yeti Aviar | 2 | 3 | 0 | 1 |
Birdie | 1 | 2 | 0 | 0 |
Polecat | 1 | 3 | 0 | 0 |
Innova Disc Selection Charts
Innova Plastic Blends
Innova Ultimate Discs
Innova Dog / Catch Discs
Innova Recreational Frisbees
Innova Plastic Blends
Discraft
All Discraft
Discraft - Company Overview
Discraft Disc Golf
All Discraft Disc Golf
Discraft Distance Drivers
All Discraft Distance Drivers
Crank | 13 | 5 | -2 | 2 |
Crank SS | 13 | 5 | -3 | 2 |
Nuke | 13 | 5 | -1 | 3 |
Nuke OS | 13 | 4 | 0 | 4 |
Nuke SS | 13 | 5 | -3 | 3 |
Flick | 12 | 3 | 1 | 5 |
Force | 12 | 5 | 0 | 3 |
Hades | 12 | 6 | -3 | 2 |
Punisher | 12 | 5 | 0 | 3 |
Thrasher | 12 | 5 | -3 | 2 |
Zeus | 12 | 5 | -1 | 3 |
Flash | 11 | 5 | -2 | 3 |
Machete | 11 | 4 | 0 | 4 |
Surge | 11 | 5 | -1 | 3 |
Surge SS | 11 | 5 | - 2 | 2 |
Anax | 10 | 6 | 0 | 3 |
Avenger SS | 10 | 5 | -3 | 1 |
Crush | 10 | 5 | 0 | 4 |
Vulture | 10 | 5 | 0 | 2 |
Heat | 9 | 5 | -3.5 | 1 |
Predator | 9 | 4 | 1 | 4 |
Raptor | 9 | 4 | 0 | 3 |
Undertaker | 9 | 5 | -1 | 2 |
Discraft Fairway Drivers
All Discraft Fairway Drivers
Mantis | 8 | 4 | -2 | 2 |
Xpress | 8 | 5 | -3 | 1 |
Cyclone | 7 | 4 | -1 | 1 |
Stalker | 7 | 5 | -1 | 2 |
Sting | 7 | 5 | -2 | 1 |
XL | 7 | 4 | -1 | 2 |
XS | 7 | 4 | -2 | 3 |
Glide | 6 | 5 | -3 | 1 |
Zombee | 6 | 4 | -1 | 1 |
Stratus | 5 | 4 | -4 | 1 |
Discraft Mid-range Discs
All Discraft Mid-range Discs
Buzzz | 5 | 4 | -1 | 1 |
Buzzz OS | 5 | 4 | 0 | 3 |
Buzzz SS | 5 | 4 | -2 | 1 |
Drone | 5 | 3 | 1 | 4 |
Malta | 5 | 4 | 1 | 3 |
Meteor | 5 | 5 | -3 | 1 |
Wasp | 5 | 3 | 0 | 2 |
Comet | 4 | 5 | -2 | 1 |
Hawk | 4 | 3 | -2 | 2 |
Sol | 4 | 5 | -3 | 0 |
Discraft Putt & Approach Discs
All Discraft Putt & Approach Discs
Ringer | 4 | 4 | 0 | 2 |
Ringer GT | 4 | 4 | 0 | 3 |
Zone | 4 | 3 | 0 | 3 |
Fierce | 3 | 4 | -2 | 0 |
Luna | 3 | 3 | 0 | 3 |
APX | 2 | 2 | -1 | 1 |
Banger GT | 2 | 3 | 0 | 1 |
Challenger | 2 | 3 | 0 | 2 |
Challenger OS | 2 | 3 | 0 | 3 |
Challenger SS | 2 | 3 | -1 | 2 |
Focus | 2 | 2 | -1 | 2 |
Magnet | 2 | 3 | -1 | 1 |
Putt'r | 2 | 2 | -1 | 1 |
Rattler | 2 | 2 | -2 | 1 |
Roach | 2 | 4 | 0 | 1 |
Discraft Disc Selection Charts
Discraft Plastic Blends
Discraft Ultimate Discs
Discraft Freestyle Discs
Discraft Recreational Frisbees
RPM (NZ Made)
All RPM (NZ Made)
RPM - Company Overview
RPM Disc Golf
All RPM Disc Golf
RPM Distance Drivers
RPM Fairway Drivers
RPM Mid-Range Discs
RPM Putt & Approach Discs
RPM Plastic Blends
RPM Ultimate Discs
RPM Recreational Discs
RPM Dog / Catch Discs
RPM Plastic Types Overview
Discmania
All Discmania
Discmania- Company overview
Discmania Distance Drivers
All Discmania Distance Drivers
DD2 | 13 | 5 | -2 | 2 |
DD3 | 12 | 5 | -1 | 3 |
DDx | 12 | 6 | -1 | 2 |
Enigma | 12 | 5 | -1 | 2 |
PD2 | 12 | 4 | 0 | 4 |
CD3 | 11 | 5 | -1 | 2 |
DD | 11 | 5 | 0 | 2 |
Mentor | 11 | 5 | -2 | 2 |
PD3 | 11 | 3 | 0 | 5 |
PDx | 11 | 4 | 0 | 3 |
CD | 10 | 5 | -1 | 2 |
PD | 10 | 4 | 0 | 3 |
TD | 10 | 5 | -2 | 1 |
TD2 | 10 | 5 | -4 | 1 |
CD2 | 9 | 5 | -1 | 2 |
TDx | 9 | 5 | -3 | 1 |
Discmania Fairway Drivers
All Discmania Fairway Drivers
FD3 | 9 | 4 | 0 | 3 |
Essence | 8 | 6 | -2 | 1 |
FD | 7 | 6 | -1 | 1 |
FD2 | 7 | 4 | 0 | 2 |
Genius | 7 | 5 | -4 | 1 |
Instinct | 7 | 5 | 0 | 2 |
Magician | 6 | 4 | 0 | 2 |
Discmania Mid-range Discs
All Discmania Mid-range Discs
GM | 5 | 4 | 0 | 2 |
MD3 | 5 | 5 | 0 | 2 |
MD4 | 5 | 4 | 0 | 3 |
MD5 | 5 | 3 | 0 | 4 |
Method | 5 | 5 | 0 | 3 |
Origin | 5 | 5 | -1 | 1 |
Maestro | 4 | 3 | 0 | 2 |
MD | 4 | 5 | 0 | 0 |
MD1 | 4 | 5 | 0 | 2 |
MD2 | 4 | 5 | 0 | 2 |
Discmania Putt & Approach Discs
All Discmania Putt & Approach Discs
Tactic | 4 | 2 | 0 | 3 |
P3 | 3 | 2 | 0 | 3 |
P3x | 3 | 2 | 0 | 3 |
Sensei | 3 | 3 | 0 | 1 |
Link | 2 | 3 | 0 | 1 |
P1 | 2 | 3 | 0 | 0 |
P1x | 2 | 3 | 0 | 0 |
P2 | 2 | 3 | 0 | 2 |
DIscmania Disc Selection Chart
Discmania Disc Comparison Chart
Discmania Plastic Blends
Latitude 64
All Latitude 64
Latitude 64 - Company Overview
Latitude 64 Disc Golf
All Latitude 64 Disc Golf
Latitude 64 Distance Drivers
All Latitude 64 Distance Drivers
Ballista Pro | 14 | 4 | 0 | 3 |
Knight | 14 | 4 | -1.5 | 3 |
Ballista | 14 | 5 | -1 | 3 |
Bolt | 13 | 6 | -2 | 3 |
Cutlass | 13 | 5 | 0 | 3.5 |
Gladiator | 13 | 5 | 0 | 3.5 |
Halo | 13 | 5 | 0.5 | 5 |
Havoc | 13 | 5 | -1 | 3 |
Stiletto | 13 | 3 | 0.5 | 5 |
Recoil | 12 | 4 | 0 | 3 |
Scythe | 12 | 3 | 0 | 4 |
Flow | 11 | 6 | -0.5 | 2 |
Musket | 10 | 5 | -0.5 | 2 |
Culverin | 9 | 5 | -0.5 | 3 |
Fury | 9 | 6 | -2 | 2 |
Jade | 9 | 6 | -2 | 1 |
Pioneer | 9 | 3 | 0 | 4 |
Saint | 9 | 7 | -1 | 2 |
Zion | 9 | 4 | -0.5 | 3 |
Latitude 64 Fairway Drivers
All Latitude 64 Fairway Drivers
Dismond | 8 | 6 | -3 | 1 |
Falchion | 8 | 5 | -1 | 2 |
Saint Pro | 8 | 5 | -0.5 | 2 |
Striker | 8 | 5 | 0 | 2 |
Explorer | 7 | 5 | 0 | 2 |
Maul | 7 | 7 | -2 | 1 |
River | 7 | 7 | -1 | 1 |
Spark | 7 | 5 | -0.5 | 3 |
XXX | 7 | 3 | 0 | 4 |
River Pro | 6 | 5 | 0 | 2 |
Latitude 64 Mid-Range Discs
All Latitude 64 Mid-Range Discs
Anchor | 5 | 4 | 0 | 3 |
Claymore | 5 | 5 | -1 | 1 |
Compass | 5 | 5 | 0 | 1 |
Core | 5 | 5 | -0.5 | 1 |
Fuse | 5 | 6 | -1 | 0 |
Mace | 5 | 5 | 0 | 2 |
Pearl | 4 | 6 | -4 | 0 |
Latitude 64 Putt & Approach Discs
All Latitude 64 Putt & Approach Discs
Spike | 4 | 3 | -1 | 1 |
Pure | 3 | 3 | -1 | 1 |
Ruby | 3 | 5 | -3 | 1 |
Caltrop | 2 | 2 | 0 | 2 |
Dagger | 2 | 5 | 0 | 1 |
Gauntlet | 2 | 4 | 0 | 1 |
Keystone | 2 | 5 | -1 | 1 |
Macana | 2 | 5 | 0 | 1 |
Mercy | 2 | 4 | 0 | 1 |
Sinus | 2 | 2 | 0 | 2 |
Latitude 64 Disc Selection Chart
Latitude 64 Plastic Blends
Latitude 64 Ultimate Discs
Latitude 64 Dog / Catch Discs
Latitude 64 Recreational Frisbees
Fourth Circle
All Fourth Circle
Fourth Circle - Company Overview
Fourth Circle Fairway Drivers
Fourth Circle Mid-Range Discs
Aerobie
All Aerobie
Aerobie - Company Overview
Aerobie Golf Discs
Aerobie Recreational Discs
Wham-O
All Wham-O
Wham-O - Company Overview
Wham-O Dog Frisbees
Wham-O Recreational Frisbees
Disc Golf
All Disc Golf
New to the Game
All New to the Game
What is Disc Golf ?
Choosing Your First Golf Disc
Beginner Friendly Golf Discs
All Beginner Friendly Golf Discs
Beginner Friendly Discs Overview
Beginner Friendly Distance Drivers
Beginner Friendly Fairway Drivers
Beginner Friendly Mid-Range Discs
Beginner Friendly Putt & Approach Discs
Disc Golf Starter Sets
Kids Golf Discs
Discs By Type
All Discs By Type
Golf Distance Drivers
All Golf Distance Drivers
Distance Drivers Overview
Speed 14
Speed 13
Speed 12
Speed 11
Speed 10
Speed 9
Golf Fairway Drivers
All Golf Fairway Drivers
Fairway Drivers Overview
Speed 8
Speed 7
Speed 6
Golf Mid-Range Discs
All Golf Mid-Range Discs
Mid-Range Discs Overview
Speed 5
Speed 4
Putt & Approach Discs
All Putt & Approach Discs
Putt & Approach Discs Overview
Speed 3
Speed 2
Speed 1
Discs By Stability
All Discs By Stability
Disc Stability Overview
Overstable Discs
All Overstable Discs
Overstable Discs Overview
Overstable Distance Drivers
Overstable Fairway Drivers
Overstable Mid-Range Discs
Overstable Putt & approach Discs
Stable-Straight Discs
All Stable-Straight Discs
Stable-Straight Discs Overview
Stable-Straight Distance Drivers
Stable-Straight Fairway Drivers
Stable-Straight Mid-Range Discs
Stable-Straight Putt & Approach Discs
Understable Discs
All Understable Discs
Understable Discs Overview
Understable Distance Drivers
Understable Fairway Drivers
Understable Mid-Range Discs
Understable Putt & Approach Discs
Discs by Plastic Type
All Discs by Plastic Type
Innova Discs
All Innova Discs
Innova Plastic Types Overview
Champion I-Dye
Star & Champion Overmould
Champion Glow
Star
Champion
XT Overmould
Gstar
XT
Pro
R-Pro
DX Glow
DX
Discraft
All Discraft
Discraft Plastic Types Overview
Tour Series
ESP SuperColor Line
Z Line - Fly-Dye
Z Glo Line
Titanium Line
ESP Line
Z Line
Z FLX Line
Big Z Line
Jawbreaker Line
X Line
Pro D Line
Latitude 64
All Latitude 64
Latitude 64° Plastic Types Overview
Gold DecoDye
Moneshine
Gold Line
2K Opto-G Line
Opto Line
Opto Air Line
Zero Line
Retro Line
RPM Discs
All RPM Discs
RPM Plastic Types Overview
Atomic
Cosmic
Magma
Strata
All Time Favourites
All All Time Favourites
Golf Distance Drivers
Golf Fairway Drivers
Mid-Range Discs
Putt & Approcah Discs
Friction Disc Golf Gloves
Disc Golf Targets
Disc Golf Bags & Backpacks
Disc Golf Mini Markers
Disc Golf Accessories
Disc Golf Tools
All Disc Golf Tools
Understanding Golf Disc Names on Our Site
Rules of Thumb for Golf Disc Selection
Flight Charts
All Flight Charts
Innova
Discraft
Latitude 64
Golf Discs Flight Information
Disc Golf Throwing Techniques
Disc Golf Courses
Disc Golf Rental
Ultimate Discs
All Ultimate Discs
Ultimate Disc - Sport Overview
Friction Ultimate Gloves
Discraft Ultra-Star - Ultimate Disc
Innova Pulsar - Ultimate Disc
Latitude 64 Catch - Ultimate Disc
Aerobie Medalist
Dynamic Disc Aviator - Ultimate Disc
NZ Ultimate Disc
Recreational Discs
Dog Discs
All Dog Discs
Disc/Frisbee Dog - Sport Overview
Recreational Dog Discs
Freestyle Discs
Night Play Frisbees
All Night Play Frisbees
Night Play Golf Discs
Night Play Ultimate Discs
Night Play Recreational Discs
Night Play Dog Discs
Night Play Led Lights
Gift Certificates
Wholesale
Help & Info
Gift Certificates
Sign in
or
Register
Can’t find what you’re looking for online? We have heaps more product in-store.
Give our team a call or chuck us an email and we’ll get you sorted!
Ph: 021 0455 632 | email:
sales@smallplanetdiscsports.co.nz
FREE SHIPPING ON ORDERS OVER $85*
Home
Our Brands
Discraft
Discraft Disc Golf
Discraft Distance Drivers
Zeus | 12 | 5 | -1 | 3 |
Zeus | 12 | 5 | -1 | 3 |
There are no products listed under this category.
Close
×
OK